Page 15 - IP Record
P. 15
The IP Record - 2014 13
2013 Patent Owners
Alphabetical Listing
2013 Patent Owners
Alphabetical Listing Percent Percent
2013 Change 2013 Change
Rank Organization Patents From 2012 Rank Organization Patents From 2012
142 Deere & Co. 233 22.0 82 Hoffmann-La Roche Inc. 458 9.3
147 Dell Products, L.P. 209 -10.7 35 Hon Hai Precision Ind. Co., Ltd. 1,004 -1.0
242 Delphi Technologies, Inc. 121 9.0 31 Honda Motor Co., Ltd. 1,070 -0.4
256 Delta Electronics Inc. 113 -1.7 37 Honeywell International Inc. 961 -8.2
62 Denso Corp. 644 -8.5 39 Hong Fu Jin Precision Industry 922 17.9
211 Disney Enterprises, Inc. 137 21.2 (Shenzhen) Co., Ltd.
274 Dolby Laboratories, Inc. 104 new 209 Hoya Corp. 140 10.2
71 Dow Chemical Co. 573 40.4 190 HTC Corp. 155 29.8
32 DuPont 1,045 -0.2 59 Huawei Technologies Co., Ltd. 685 28.8
94 Eastman Kodak Co. 395 -707 77 Hynix Semiconductor Inc. 490 -27.1
180 Eaton Corp. 161 23.8 92 Hyundai Motor Co. 398 26.8
148 Ebay Inc. 205 47.5 244 Ibiden Co., Ltd. 120 -14.9
44 Electronics and 868 40.9 263 Idemitsu Kosan Co. Ltd. 109 new
Telecommunications Research 131 Illinois Tool Works Inc. 253 14.0
Institute 79 Industrial Technology Research 485 -10.2
76 EMC Corp. 500 50.2 Institute, Taiwan
163 Empire Technology Development 182 83.8 86 Infineon Technologies AG 415 -22.6
LLC 16 Intel Corp. 1,730 34.4
263 Evonik Degussa GmbH 109 21.1 162 InterDigital Technology Corp. 184 -12.0
97 ExxonMobil Corp. 383 24.4 224 Intermolecular Inc. 129 new
231 Facebook, Inc. 127 new 1 International Business Machines 6,788 5.1
56 Ford Global Technologies, LLC 714 11.0 Corp.
245 France Telecom 119 28.0 108 International Game Technology 335 21.8
165 Fraunhofer-Gesellschaft Zur 181 4.0 205 Intuit, Inc. 143 19.2
Foerderung Der Angewandten 133 Invention Science Fund I, LLC 252 -15.4
Forschung E.V.
29 Johnson & Johnson 1,107 10.7
83 Freescale Semiconductor, Inc. 457 3.2 280 JP Morgan Chase Bank, N.A. 103 new
224 Fu Tai Hua Industry (Shenzhen) 129 new 185 Jtekt Corp. 158 5.3
Co., Ltd.
116 Juniper Networks, Inc. 295 3.1
266 Fuji Electric Co., Ltd. 108 5.9
214 Kao Corp. 135 0.0
51 Fuji Xerox Co., Ltd. 795 16.4 165 Kimberly-Clark Worldwide, Inc. 181 -11.3
46 Fujifilm Corp. 863 -19.1
234 Kobe Steel, Ltd. 126 12.5
14 Fujitsu Ltd. 1,802 -6.3
274 Koch Industries, Inc. 104 new
107 Fujitsu Semiconductor Ltd. 340 new
295 Komatsu Ltd. 95 new
241 Funai Electric Co., Ltd. 122 -23.8
81 Konica Minolta Business 466 3.3
188 Futurewei Technologies, Inc. 157 60.2
Technologies, Inc.
12 General Electric Co. 2,086 2.3 35 Koninklijke Philips N.V. 1,004 9.5
18 General Motors Corp. 1,621 18.0
292 Krones AG 96 new
286 Georgia Tech Research Corp. 98 new 66 Kyocera Corp. 622 20.8
224 GlaxoSmithKline LLC 129 -23.2 198 LAM Research Corp. 151 -7.9
131 Globalfoundries Inc. 253 54.3 5 LG Electronics Inc. 3,117 16.2
10 Google, Inc. 2,190 90.3 292 Life Technologies Corp. 96 new
94 Halliburton Energy 395 31.2 110 Lockheed Martin Corp. 332 -4.0
Services, Inc.
205 L'Oreal S.A. 143 45.9
261 Hamamatsu Photonics K.K. 110 new
89 LSI Corp. 399 30.0
213 Harris Corp. 136 12.4
185 Macronix International Co., Ltd. 158 -14.6
245 Headway Technologies, Inc. 119 32.2
63 Marvell International Ltd. 642 8.3
21 Hewlett-Packard Co. 1,459 1.0
156 Marvell World Trade Ltd. 189 52.4
9 Hitachi, Ltd. 2,399 -11.9
www.ipo.org www.ipo.org
2
2013 Patent Owners
Alphabetical Listing
2013 Patent Owners
Alphabetical Listing Percent Percent
2013 Change 2013 Change
Rank Organization Patents From 2012 Rank Organization Patents From 2012
142 Deere & Co. 233 22.0 82 Hoffmann-La Roche Inc. 458 9.3
147 Dell Products, L.P. 209 -10.7 35 Hon Hai Precision Ind. Co., Ltd. 1,004 -1.0
242 Delphi Technologies, Inc. 121 9.0 31 Honda Motor Co., Ltd. 1,070 -0.4
256 Delta Electronics Inc. 113 -1.7 37 Honeywell International Inc. 961 -8.2
62 Denso Corp. 644 -8.5 39 Hong Fu Jin Precision Industry 922 17.9
211 Disney Enterprises, Inc. 137 21.2 (Shenzhen) Co., Ltd.
274 Dolby Laboratories, Inc. 104 new 209 Hoya Corp. 140 10.2
71 Dow Chemical Co. 573 40.4 190 HTC Corp. 155 29.8
32 DuPont 1,045 -0.2 59 Huawei Technologies Co., Ltd. 685 28.8
94 Eastman Kodak Co. 395 -707 77 Hynix Semiconductor Inc. 490 -27.1
180 Eaton Corp. 161 23.8 92 Hyundai Motor Co. 398 26.8
148 Ebay Inc. 205 47.5 244 Ibiden Co., Ltd. 120 -14.9
44 Electronics and 868 40.9 263 Idemitsu Kosan Co. Ltd. 109 new
Telecommunications Research 131 Illinois Tool Works Inc. 253 14.0
Institute 79 Industrial Technology Research 485 -10.2
76 EMC Corp. 500 50.2 Institute, Taiwan
163 Empire Technology Development 182 83.8 86 Infineon Technologies AG 415 -22.6
LLC 16 Intel Corp. 1,730 34.4
263 Evonik Degussa GmbH 109 21.1 162 InterDigital Technology Corp. 184 -12.0
97 ExxonMobil Corp. 383 24.4 224 Intermolecular Inc. 129 new
231 Facebook, Inc. 127 new 1 International Business Machines 6,788 5.1
56 Ford Global Technologies, LLC 714 11.0 Corp.
245 France Telecom 119 28.0 108 International Game Technology 335 21.8
165 Fraunhofer-Gesellschaft Zur 181 4.0 205 Intuit, Inc. 143 19.2
Foerderung Der Angewandten 133 Invention Science Fund I, LLC 252 -15.4
Forschung E.V.
29 Johnson & Johnson 1,107 10.7
83 Freescale Semiconductor, Inc. 457 3.2 280 JP Morgan Chase Bank, N.A. 103 new
224 Fu Tai Hua Industry (Shenzhen) 129 new 185 Jtekt Corp. 158 5.3
Co., Ltd.
116 Juniper Networks, Inc. 295 3.1
266 Fuji Electric Co., Ltd. 108 5.9
214 Kao Corp. 135 0.0
51 Fuji Xerox Co., Ltd. 795 16.4 165 Kimberly-Clark Worldwide, Inc. 181 -11.3
46 Fujifilm Corp. 863 -19.1
234 Kobe Steel, Ltd. 126 12.5
14 Fujitsu Ltd. 1,802 -6.3
274 Koch Industries, Inc. 104 new
107 Fujitsu Semiconductor Ltd. 340 new
295 Komatsu Ltd. 95 new
241 Funai Electric Co., Ltd. 122 -23.8
81 Konica Minolta Business 466 3.3
188 Futurewei Technologies, Inc. 157 60.2
Technologies, Inc.
12 General Electric Co. 2,086 2.3 35 Koninklijke Philips N.V. 1,004 9.5
18 General Motors Corp. 1,621 18.0
292 Krones AG 96 new
286 Georgia Tech Research Corp. 98 new 66 Kyocera Corp. 622 20.8
224 GlaxoSmithKline LLC 129 -23.2 198 LAM Research Corp. 151 -7.9
131 Globalfoundries Inc. 253 54.3 5 LG Electronics Inc. 3,117 16.2
10 Google, Inc. 2,190 90.3 292 Life Technologies Corp. 96 new
94 Halliburton Energy 395 31.2 110 Lockheed Martin Corp. 332 -4.0
Services, Inc.
205 L'Oreal S.A. 143 45.9
261 Hamamatsu Photonics K.K. 110 new
89 LSI Corp. 399 30.0
213 Harris Corp. 136 12.4
185 Macronix International Co., Ltd. 158 -14.6
245 Headway Technologies, Inc. 119 32.2
63 Marvell International Ltd. 642 8.3
21 Hewlett-Packard Co. 1,459 1.0
156 Marvell World Trade Ltd. 189 52.4
9 Hitachi, Ltd. 2,399 -11.9
www.ipo.org www.ipo.org
2