Page 10 - IP Record
P. 10
8 The IP Record - 2013
2013 Patent Owners
Numerical Listing
Use care in interpreting the “percent change from 2012” column. The total number of patents granted by the USPTO in 2013
was 277,835, up 9.7 percent from 2012. The percent change for an individual organization could be affected by mergers,
acquisitions, divestitures, inconsistent treatment of subsidiaries in 2012 and 2013, and many other factors.
Percent Percent
2013 Change 2013 Change
Rank Organization Patents From 2012 Rank Organization Patents From 2012
1 International Business Machines 6,788 5.1 39 Hong Fu Jin Precision Industry 922 17.9
Corp. (Shenzhen) Co., Ltd.
2 Samsung Electronics Co., Ltd. 4,652 -7.8 40 Cisco Technology, Inc. 910 -7.2
3 Canon K.K. 3,918 18.5 41 Boston Scientific Corp. 904 10.1
4 Sony Corp. 3,316 -8.1 42 Medtronic Inc. 893 4.6
5 LG Electronics Inc. 3,117 16.2 43 Robert Bosch GmbH 884 19.0
6 Microsoft Corp. 2,814 4.1 44 Electronics and 868 40.9
7 Toshiba Corp. 2,679 3.0 Telecommunications Research
Institute
8 Panasonic Corp. 2,649 -6.4
9 Hitachi, Ltd. 2,399 -11.9 45 Renesas Electronics Corp. 866 -15.4
10 Google, Inc. 2,190 90.3 46 Fujifilm Corp. 863 -19.1
11 Qualcomm, Inc. 2,182 48.3 47 Oracle Corp. 863 -6.1
12 General Electric Co. 2,086 2.3 48 Research in Motion Ltd. 817 -17.1
13 Siemens AG 1,828 -8.6 49 Covidien 800 41.6
14 Fujitsu Ltd. 1,802 -6.3 50 Boeing Co. 798 17.5
15 Apple, Inc. 1,775 56.3 51 Fuji Xerox Co., Ltd. 795 16.4
16 Intel Corp. 1,730 34.4 52 United Technologies Corp. 767 -14.4
17 AT&T Corp. 1,658 17.9 53 Texas Instruments, Inc. 739 -13.5
18 General Motors Corp. 1,621 18.0 54 STMicroelectronics, Inc. 733 46.9
19 Seiko Epson Corp. 1,488 2.3 55 Mitsubishi Denki K.K. 720 4.2
20 Ricoh Co., Ltd. 1,469 4.4 56 Ford Global Technologies, LLC 714 11.0
21 Hewlett-Packard Co. 1,459 1.0 57 BASF Corp. 697 27.9
22 Toyota Jidosha K.K. 1,355 -9.1 58 Schlumberger Technology Corp. 689 17.2
23 Micron Technology, Inc. 1,280 40.2 59 Huawei Technologies Co., Ltd. 685 28.8
24 Samsung Display Co., Ltd. 1,259 431.2 60 Verizon Communications Inc. 668 44.6
25 NEC Corp. 1,168 11.9 61 Alcatel Lucent 648 1.9
26 Xerox Corp. 1,163 -4.1 62 Denso Corp. 644 -8.5
27 Telefonaktiebolaget LM 1,149 36.3 63 Marvell International Ltd. 642 8.3
Ericsson 64 Olympus Corp. 640 -2.9
28 Sharp Corp. 1,113 1.5 65 Western Digital Technologies, 625 12.4
29 Johnson & Johnson 1,107 10.7 Inc.
30 Broadcom Corp. 1,083 -6.4 66 Kyocera Corp. 622 20.8
31 Honda Motor Co., Ltd. 1,070 -0.4 67 SAP AG 617 1.8
32 DuPont 1,045 -0.2 68 Airbus Operations S.A.S. 612 15.0
33 Semiconductor Energy Laboratory 1,033 20.0 69 Nokia Corp. 610 0.8
Co., Ltd. 70 Sprint Corp. 589 -3.9
34 Brother Kogyo K.K. 1,026 1.4 71 Dow Chemical Co. 573 40.4
35 Hon Hai Precision Ind. Co., Ltd. 1,004 -1.0 72 Procter & Gamble Co. 546 12.8
Koninklijke Philips N.V. 1,004 9.5 73 3M Innovative Properties Co. 532 26.4
37 Honeywell International Inc. 961 -8.2 74 Amazon Technologies, Inc. 530 84.7
38 Taiwan Semiconductor 933 43.8 75 Blackberry Ltd. 515 new
Manufacturing Co., Ltd. 76 EMC Corp. 500 50.2
www.ipo.org
1
Intellectual Property Owners Association
2013 Patent Owners
Numerical Listing
Use care in interpreting the “percent change from 2012” column. The total number of patents granted by the USPTO in 2013
was 277,835, up 9.7 percent from 2012. The percent change for an individual organization could be affected by mergers,
acquisitions, divestitures, inconsistent treatment of subsidiaries in 2012 and 2013, and many other factors.
Percent Percent
2013 Change 2013 Change
Rank Organization Patents From 2012 Rank Organization Patents From 2012
1 International Business Machines 6,788 5.1 39 Hong Fu Jin Precision Industry 922 17.9
Corp. (Shenzhen) Co., Ltd.
2 Samsung Electronics Co., Ltd. 4,652 -7.8 40 Cisco Technology, Inc. 910 -7.2
3 Canon K.K. 3,918 18.5 41 Boston Scientific Corp. 904 10.1
4 Sony Corp. 3,316 -8.1 42 Medtronic Inc. 893 4.6
5 LG Electronics Inc. 3,117 16.2 43 Robert Bosch GmbH 884 19.0
6 Microsoft Corp. 2,814 4.1 44 Electronics and 868 40.9
7 Toshiba Corp. 2,679 3.0 Telecommunications Research
Institute
8 Panasonic Corp. 2,649 -6.4
9 Hitachi, Ltd. 2,399 -11.9 45 Renesas Electronics Corp. 866 -15.4
10 Google, Inc. 2,190 90.3 46 Fujifilm Corp. 863 -19.1
11 Qualcomm, Inc. 2,182 48.3 47 Oracle Corp. 863 -6.1
12 General Electric Co. 2,086 2.3 48 Research in Motion Ltd. 817 -17.1
13 Siemens AG 1,828 -8.6 49 Covidien 800 41.6
14 Fujitsu Ltd. 1,802 -6.3 50 Boeing Co. 798 17.5
15 Apple, Inc. 1,775 56.3 51 Fuji Xerox Co., Ltd. 795 16.4
16 Intel Corp. 1,730 34.4 52 United Technologies Corp. 767 -14.4
17 AT&T Corp. 1,658 17.9 53 Texas Instruments, Inc. 739 -13.5
18 General Motors Corp. 1,621 18.0 54 STMicroelectronics, Inc. 733 46.9
19 Seiko Epson Corp. 1,488 2.3 55 Mitsubishi Denki K.K. 720 4.2
20 Ricoh Co., Ltd. 1,469 4.4 56 Ford Global Technologies, LLC 714 11.0
21 Hewlett-Packard Co. 1,459 1.0 57 BASF Corp. 697 27.9
22 Toyota Jidosha K.K. 1,355 -9.1 58 Schlumberger Technology Corp. 689 17.2
23 Micron Technology, Inc. 1,280 40.2 59 Huawei Technologies Co., Ltd. 685 28.8
24 Samsung Display Co., Ltd. 1,259 431.2 60 Verizon Communications Inc. 668 44.6
25 NEC Corp. 1,168 11.9 61 Alcatel Lucent 648 1.9
26 Xerox Corp. 1,163 -4.1 62 Denso Corp. 644 -8.5
27 Telefonaktiebolaget LM 1,149 36.3 63 Marvell International Ltd. 642 8.3
Ericsson 64 Olympus Corp. 640 -2.9
28 Sharp Corp. 1,113 1.5 65 Western Digital Technologies, 625 12.4
29 Johnson & Johnson 1,107 10.7 Inc.
30 Broadcom Corp. 1,083 -6.4 66 Kyocera Corp. 622 20.8
31 Honda Motor Co., Ltd. 1,070 -0.4 67 SAP AG 617 1.8
32 DuPont 1,045 -0.2 68 Airbus Operations S.A.S. 612 15.0
33 Semiconductor Energy Laboratory 1,033 20.0 69 Nokia Corp. 610 0.8
Co., Ltd. 70 Sprint Corp. 589 -3.9
34 Brother Kogyo K.K. 1,026 1.4 71 Dow Chemical Co. 573 40.4
35 Hon Hai Precision Ind. Co., Ltd. 1,004 -1.0 72 Procter & Gamble Co. 546 12.8
Koninklijke Philips N.V. 1,004 9.5 73 3M Innovative Properties Co. 532 26.4
37 Honeywell International Inc. 961 -8.2 74 Amazon Technologies, Inc. 530 84.7
38 Taiwan Semiconductor 933 43.8 75 Blackberry Ltd. 515 new
Manufacturing Co., Ltd. 76 EMC Corp. 500 50.2
www.ipo.org
1
Intellectual Property Owners Association