President | Company | Term |
Karen Cochran | Shell | 2022-23 |
Daniel Staudt | Siemens Corp. | 2020-21 |
Henry Hadad | Bristol-Myers Squibb Company | 2018-19 |
Kevin Rhodes | 3M Innovative Properties Co. | 2016-17 |
Phil Johnson | Johnson & Johnson | 2014-15 |
Richard Phillips | Exxon Mobil Co. | 2012-13 |
Douglas Norman | Eli Lilly and Company | 2010-11 |
Steven Miller | Procter & Gamble Co. | 2008-09 |
Marc S. Adler | Rohm & Haas Co. | 2006-07 |
J. Jeffrey Hawley | Eastman Kodak Co. | 2004-05 |
John K. Williamson | PPG Industries, Inc. | 2002-03 |
Ronald E. Myrick | General Electric, Co. | 2000-01 |
Norman L. Balmer | Union Carbide Corp. | 1998-99 |
Erwin F. Berrier, Jr. | General Electric Co. | 1997 |
Gary L. Griswold | 3M Innovative Properties | 1995-96 |
Roger S. Smith | IBM Corp. | 1994-95 |
Richard C. Witte | Procter & Gamble Co. | 1992-93 |
Donald W. Banner | Banner & Witcoff Ltd. | 1981-1992 |
William E. Schuyler, Jr. | Former head of USPTO | 1972-1980 |
IPO Past PresidentsNicholas Evans2022-03-31T14:03:09-04:00